<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Make your first linear array</title>
	<atom:link href="https://www.torabiarchitect.com/blog/?feed=rss2&#038;p=16" rel="self" type="application/rss+xml" />
	<link>https://www.torabiarchitect.com/blog/?p=16</link>
	<description>Digital Architecture &#38; Technology</description>
	<lastBuildDate>Fri, 24 Aug 2012 16:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: VT</title>
		<link>https://www.torabiarchitect.com/blog/?p=16&#038;cpage=1#comment-11708</link>
		<dc:creator><![CDATA[VT]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 11:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=16#comment-11708</guid>
		<description><![CDATA[Hi, I&#039;d like to know if there&#039;s a way to create an array with staggered row (like a ordinary brick wall). Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;d like to know if there&#8217;s a way to create an array with staggered row (like a ordinary brick wall). Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>https://www.torabiarchitect.com/blog/?p=16&#038;cpage=1#comment-8687</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Jul 2011 04:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=16#comment-8687</guid>
		<description><![CDATA[Parametric array 1.0 is full featured except that you cannot array more than more than 64 items.
You may create array using &lt;strong&gt;instance &lt;/strong&gt;option , when array is instance obviously you cannot access the object based parameters . try the &lt;strong&gt;COPY &lt;/strong&gt;mode.]]></description>
		<content:encoded><![CDATA[<p>Parametric array 1.0 is full featured except that you cannot array more than more than 64 items.<br />
You may create array using <strong>instance </strong>option , when array is instance obviously you cannot access the object based parameters . try the <strong>COPY </strong>mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vgt</title>
		<link>https://www.torabiarchitect.com/blog/?p=16&#038;cpage=1#comment-8555</link>
		<dc:creator><![CDATA[vgt]]></dc:creator>
		<pubDate>Tue, 05 Jul 2011 14:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=16#comment-8555</guid>
		<description><![CDATA[hello, upgraded to 2012 and I&#039;m not seeing the object transform option with the demo version anymore. Is that only included in the full version? 
thanks]]></description>
		<content:encoded><![CDATA[<p>hello, upgraded to 2012 and I&#8217;m not seeing the object transform option with the demo version anymore. Is that only included in the full version?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masi</title>
		<link>https://www.torabiarchitect.com/blog/?p=16&#038;cpage=1#comment-3337</link>
		<dc:creator><![CDATA[masi]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 03:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=16#comment-3337</guid>
		<description><![CDATA[for the lesson it is good]]></description>
		<content:encoded><![CDATA[<p>for the lesson it is good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
