<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Torabi &#187; graph</title>
	<atom:link href="http://www.torabiarchitect.com/blog/?feed=rss2&#038;tag=graph" rel="self" type="application/rss+xml" />
	<link>http://www.torabiarchitect.com/blog</link>
	<description>Digital Architecture &#38; Technology</description>
	<lastBuildDate>Mon, 30 Jun 2014 19:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Combine controllers inside your script</title>
		<link>http://www.torabiarchitect.com/blog/?p=90</link>
		<comments>http://www.torabiarchitect.com/blog/?p=90#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:01:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[curve controller]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[nurbs]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface controller]]></category>
		<category><![CDATA[surface panelling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=90</guid>
		<description><![CDATA[Level: Advanced In This Video: Use curve controller to pass offset value to the surface controller. Set the dim argument to apply the curve controller on a certain direction.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Combine Controllers" src="http://www.torabiarchitect.com/parametric_array/images/combine_controllers.jpg" alt="Combine Controllers" width="425" height="168" /></p>
<p>Level: <em>Advanced</em><br />
In This Video:</p>
<li>Use curve controller to pass offset value to the surface controller.</li>
<li>Set the <strong>dim </strong>argument to apply the curve controller on a certain direction.</li>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZPV24V8NaDE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZPV24V8NaDE&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curve controller and scalar values</title>
		<link>http://www.torabiarchitect.com/blog/?p=37</link>
		<comments>http://www.torabiarchitect.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:14:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[curve controller]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=37</guid>
		<description><![CDATA[Level: Beginner In This Video: Use curve controller to set the scalar properties. shape as graph. What&#8217;s the use of local offset in curve controller.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Scalar value for a curve" src="http://www.torabiarchitect.com/parametric_array/images/curve_controller_scalar_values.jpg" alt="Scalar value for a curve" width="425" height="397" /></p>
<p>Level: <em>Beginner</em><br />
In This Video:</p>
<li>Use curve controller to set the scalar properties.</li>
<li>shape as graph.</li>
<li>What&#8217;s the use of <strong>local offset</strong> in curve controller.</li>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h0zcDp6S9m0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h0zcDp6S9m0&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
