<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Undulating brick wall</title>
	<atom:link href="http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=88" rel="self" type="application/rss+xml" />
	<link>http://www.torabiarchitect.com/blog/?p=88</link>
	<description>Digital Architecture &#38; Technology</description>
	<lastBuildDate>Fri, 24 Aug 2012 16:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: free credit score</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-3028</link>
		<dc:creator><![CDATA[free credit score]]></dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-3028</guid>
		<description><![CDATA[you are very talented.]]></description>
		<content:encoded><![CDATA[<p>you are very talented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-1077</link>
		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-1077</guid>
		<description><![CDATA[Unfortunately it’s not possible, but you can hide the first row, not sure if that helps!]]></description>
		<content:encoded><![CDATA[<p>Unfortunately it’s not possible, but you can hide the first row, not sure if that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noorungy</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-1074</link>
		<dc:creator><![CDATA[noorungy]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-1074</guid>
		<description><![CDATA[Thank you for reply.
sorry, (can I change the start point on surface)&lt;- it&#039;s a question about offset(ex. 50cm or 1m) from start point.]]></description>
		<content:encoded><![CDATA[<p>Thank you for reply.<br />
sorry, (can I change the start point on surface)&lt;- it&#039;s a question about offset(ex. 50cm or 1m) from start point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-1073</link>
		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 08:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-1073</guid>
		<description><![CDATA[right now, you can only adjust the distance of interval objects by increasing or decreasing the number  of items in array, I&#039;m working on this issue to resolve it in next version.. to change your start point just flip the normal of the first (if that is a nurns you can flip the order of curves)]]></description>
		<content:encoded><![CDATA[<p>right now, you can only adjust the distance of interval objects by increasing or decreasing the number  of items in array, I&#8217;m working on this issue to resolve it in next version.. to change your start point just flip the normal of the first (if that is a nurns you can flip the order of curves)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noorungy</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-976</link>
		<dc:creator><![CDATA[noorungy]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 10:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-976</guid>
		<description><![CDATA[I can change distance of Z axis like this tutorial with &#039;linear&#039; command.
Can I change distance of interval of objects (x axis&#039;s objects or y axis&#039;s) without surface shape&#039;s change with scpit.
And Can I change the start point on surface? 
(sorry for my bad english, hope to understand.)]]></description>
		<content:encoded><![CDATA[<p>I can change distance of Z axis like this tutorial with &#8216;linear&#8217; command.<br />
Can I change distance of interval of objects (x axis&#8217;s objects or y axis&#8217;s) without surface shape&#8217;s change with scpit.<br />
And Can I change the start point on surface?<br />
(sorry for my bad english, hope to understand.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noorungy</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-915</link>
		<dc:creator><![CDATA[noorungy]]></dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-915</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-905</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 13:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-905</guid>
		<description><![CDATA[yes you can. make sure your editable poly/patch has proper uv mapping . usually using a uvw mapping can solve the problem.  when you are using the mapping information for the surface controller the DATA argument has to be set to 2. check all available arguments for surface function under the following post:
&lt;a href=&quot;http://www.torabiarchitect.com/blog/?p=93&quot; rel=&quot;nofollow&quot;&gt;http://www.torabiarchitect.com/blog/?p=93&lt;/a&gt;
basically your command will have more argument :  
&lt;strong&gt;&lt;em&gt;surfaceController surface:$mysurface DATA:2&lt;/em&gt;&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p>yes you can. make sure your editable poly/patch has proper uv mapping . usually using a uvw mapping can solve the problem.  when you are using the mapping information for the surface controller the DATA argument has to be set to 2. check all available arguments for surface function under the following post:<br />
<a href="http://www.torabiarchitect.com/blog/?p=93" rel="nofollow">http://www.torabiarchitect.com/blog/?p=93</a><br />
basically your command will have more argument :<br />
<strong><em>surfaceController surface:$mysurface DATA:2</em></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noorungy</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-904</link>
		<dc:creator><![CDATA[noorungy]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-904</guid>
		<description><![CDATA[?]]></description>
		<content:encoded><![CDATA[<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noorungy</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-901</link>
		<dc:creator><![CDATA[noorungy]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 07:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-901</guid>
		<description><![CDATA[Can I apply these scripts on editablepatch object or editablepoly ? It&#039;s possibe to use a command in &#039;parametric array setting&#039; panel. Should I use another script command? Then could you let me know it?]]></description>
		<content:encoded><![CDATA[<p>Can I apply these scripts on editablepatch object or editablepoly ? It&#8217;s possibe to use a command in &#8216;parametric array setting&#8217; panel. Should I use another script command? Then could you let me know it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda Geissel</title>
		<link>http://www.torabiarchitect.com/blog/?p=88&#038;cpage=1#comment-696</link>
		<dc:creator><![CDATA[Lynda Geissel]]></dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=88#comment-696</guid>
		<description><![CDATA[Awesome site!]]></description>
		<content:encoded><![CDATA[<p>Awesome site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
