<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Torabi &#187; offset controller</title>
	<atom:link href="http://www.torabiarchitect.com/blog/?cat=91&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.torabiarchitect.com/blog</link>
	<description>Digital Architecture &#38; Technology</description>
	<lastBuildDate>Mon, 30 Jun 2014 19:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Randomizing Surface division in Para 3d 3.0</title>
		<link>http://www.torabiarchitect.com/blog/?p=535</link>
		<comments>http://www.torabiarchitect.com/blog/?p=535#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:37:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[magnet controller]]></category>
		<category><![CDATA[mix controller]]></category>
		<category><![CDATA[offset controller]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[Random Controller]]></category>
		<category><![CDATA[sub-object controller]]></category>
		<category><![CDATA[surface controller]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[sub object controller]]></category>
		<category><![CDATA[surface panelling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=535</guid>
		<description><![CDATA[See Para 3d in Action! Again randomizing surface division and use of mix controller to implement two magnets. this time with para 3d V 3.0]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Oh6z_T5aN0w?rel=0" frameborder="0" width="560" height="315"></iframe><br />
See Para 3d in Action!<br />
Again randomizing surface division and use of mix controller to implement two magnets.<br />
this time with para 3d V 3.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface panelling via SURF DEFORM modifier and PARA 3d</title>
		<link>http://www.torabiarchitect.com/blog/?p=464</link>
		<comments>http://www.torabiarchitect.com/blog/?p=464#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:49:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[linear controller]]></category>
		<category><![CDATA[offset controller]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[sub-object controller]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[sub object controller]]></category>
		<category><![CDATA[surf deform]]></category>
		<category><![CDATA[surface panelling]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=464</guid>
		<description><![CDATA[This video demonstrate a very simple and quick technique which uses the surf-deform modifier and PARA 3d to clad a NURBS surface, if you work on patches you may use patch deform instead. In second video you learn how to use offset controller and sub-object controllers to slide the hexagon shape panels on the surface [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This video demonstrate a very simple and quick technique which uses the surf-deform modifier and PARA 3d to clad a NURBS surface, if you work on patches you may use patch deform instead. In second video you learn how to use offset controller and sub-object controllers to slide the hexagon shape panels on the surface in a way that they make a honeycomb pattern.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hYkttO1GRIU" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6k9qU0ERJRo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
