<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Torabi &#187; Mesh controller</title>
	<atom:link href="http://www.torabiarchitect.com/blog/?cat=105&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.torabiarchitect.com/blog</link>
	<description>Digital Architecture &#38; Technology</description>
	<lastBuildDate>Mon, 30 Jun 2014 19:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The best way to place mullions on a curtain wall.</title>
		<link>http://www.torabiarchitect.com/blog/?p=539</link>
		<comments>http://www.torabiarchitect.com/blog/?p=539#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:40:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[Mesh controller]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[Transfrom controller]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[curtain wall]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=539</guid>
		<description><![CDATA[The best way to place mullions on a curtain wall. Curtain wall is made of an edit_poly object which the edges of editpoly represent the axis of mullions , the mullion object itself is a single line object with a sweep modifier on top. This approach allow you to have any type of cross section [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The best way to place mullions on a curtain wall.<br />
Curtain wall is made of an edit_poly object which the edges of editpoly represent the axis of mullions , the mullion object itself is a single line object with a sweep modifier on top. This approach allow you to have any type of cross section for the mullions while it keeps them always perpendicular to the surface, you can also select the edges of edit poly and force mesh-controller to place the mullion only on selected edges.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/iDLOvBGLEOA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh curvature analysis in 3ds MAX</title>
		<link>http://www.torabiarchitect.com/blog/?p=493</link>
		<comments>http://www.torabiarchitect.com/blog/?p=493#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:20:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[Mesh controller]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[curvature analysis]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[surface panelling]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=493</guid>
		<description><![CDATA[This is a simple technique to visualize the discreet curvature of mesh/poly/nurbs (All kind of objects) in 3ds MAX using Mesh controller in PARA . You also will learn how to use the custom attributes with parametric arrays.]]></description>
				<content:encoded><![CDATA[<p>This is a simple technique to visualize the discreet curvature of mesh/poly/nurbs (All kind of objects) in 3ds MAX using Mesh controller in PARA . You also will learn how to use the custom attributes with parametric arrays.<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/P6g7uwBIm10" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with triangulated mesh and mesh controller</title>
		<link>http://www.torabiarchitect.com/blog/?p=481</link>
		<comments>http://www.torabiarchitect.com/blog/?p=481#comments</comments>
		<pubDate>Thu, 15 Mar 2012 07:57:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3ds MAX]]></category>
		<category><![CDATA[Mesh controller]]></category>
		<category><![CDATA[Parametric Array]]></category>
		<category><![CDATA[Transfrom controller]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[transform controller]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.torabiarchitect.com/blog/?p=481</guid>
		<description><![CDATA[Mesh controller provides access to Mesh data of geometries from all kind. With mesh controller you can work with faces/edges and vertices of the meshes. A short example of using this feature has shown in this video.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.torabiarchitect.com/blog/wp-content/uploads/mesh-controller.jpg"><img class="alignnone  wp-image-483" title="mesh controller" src="http://www.torabiarchitect.com/blog/wp-content/uploads/mesh-controller.jpg" alt="" width="560" height="262" /></a><br />
Mesh controller provides access to Mesh data of geometries from all kind. With mesh controller you can work with faces/edges and vertices of the meshes. A short example of using this feature has shown in this video.<br />
<iframe src="http://www.youtube.com/embed/fxhGYc9S7sQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torabiarchitect.com/blog/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
